Category MINER - MINERAL - Index of the New Zealand
Tax Information Bulletin.
Current Time (NZ)
Fri 1 Nov 13:15 PM
Stats:
Volumes: 8, Issues: 76, Articles: 1421
Hide menu
Search by issue
Find issue
Volume 33, Issue 01 (1)
Volume 32, Issue 11 (5)
Volume 32, Issue 10 (2)
Volume 32, Issue 09 (8)
Volume 32, Issue 08 (11)
Volume 32, Issue 07 (31)
Volume 32, Issue 06 (13)
Volume 32, Issue 05 (24)
Volume 32, Issue 04 (99)
Volume 32, Issue 03 (6)
Volume 32, Issue 02 (6)
Volume 32, Issue 01 (18)
Volume 31, Issue 11 (5)
Volume 31, Issue 10 (1)
Volume 31, Issue 09 (23)
Volume 31, Issue 08 (59)
Volume 31, Issue 07 (9)
Volume 31, Issue 06 (13)
Volume 31, Issue 05 (9)
Volume 31, Issue 04 (81)
Volume 31, Issue 03 (24)
Volume 31, Issue 02 (4)
Volume 31, Issue 01 (10)
Volume 30, Issue 11 (8)
Volume 30, Issue 10 (7)
Volume 30, Issue 09 (12)
Volume 30, Issue 08 (6)
Volume 30, Issue 07 (12)
Volume 30, Issue 06 (9)
Volume 30, Issue 05 (12)
Volume 30, Issue 04 (11)
Volume 30, Issue 03 (12)
Volume 30, Issue 02 (8)
Volume 30, Issue 01 (12)
Volume 29, Issue 11 (5)
Volume 29, Issue 10 (14)
Volume 29, Issue 09 (14)
Volume 29, Issue 08 (7)
Volume 29, Issue 07 (10)
Volume 29, Issue 06 (13)
Volume 29, Issue 05 (78)
Volume 29, Issue 04 (47)
Volume 29, Issue 03 (8)
Volume 29, Issue 02 (8)
Volume 29, Issue 01 (10)
Volume 28, Issue 12 (12)
Volume 28, Issue 11 (5)
Volume 28, Issue 10 (5)
Volume 28, Issue 09 (9)
Volume 28, Issue 08 (6)
Volume 28, Issue 07 (25)
Volume 28, Issue 06 (29)
Volume 28, Issue 05 (10)
Volume 28, Issue 04 (11)
Volume 28, Issue 03 (63)
Volume 28, Issue 02 (7)
Volume 28, Issue 01 (29)
Volume 27, Issue 11 (4)
Volume 27, Issue 10 (37)
Volume 27, Issue 09 (11)
Volume 27, Issue 08 (12)
Volume 27, Issue 07 (11)
Volume 27, Issue 06 (9)
Volume 27, Issue 05 (27)
Volume 27, Issue 04 (16)
Volume 27, Issue 03 (16)
Volume 27, Issue 02 (13)
Volume 27, Issue 01 (11)
Volume 26, Issue 11 (7)
Volume 26, Issue 10 (12)
Volume 26, Issue 09 (13)
Volume 26, Issue 08 (16)
Volume 26, Issue 07 (93)
Volume 26, Issue 06 (20)
Volume 26, Issue 05 (14)
Volume 26, Issue 04 (38)
Volume 26, Issue 03 (36)
Volume 26, Issue 02 (11)
Volume 26, Issue 01 (12)
Volume 25, Issue 11 (12)
Volume 25, Issue 10 (8)
Search by category
AB
AC
AD
AG
AI
AL
AM
AN
AP
AR
AS
AT
AU
AV
BA
BE
BI
BL
BO
BR
BU
CA
CE
CF
CH
CI
CL
CO
CP
CR
CU
DA
DC
DE
DI
DO
DR
DU
DW
EA
ED
EF
EL
EM
EN
EQ
ER
ES
EV
EX
FA
FE
FI
FL
FO
FR
FU
GA
GE
GI
GO
GR
GS
GU
HA
HE
HI
HO
HU
HY
ID
IL
IM
IN
JG
JO
JU
KA
KI
LA
LE
LI
LO
LU
MA
ME
MI
MO
MU
MY
NA
NE
NO
NU
NZ
OE
OF
OI
ON
OP
OR
OU
OV
PA
PE
PH
PI
PL
PO
PR
PU
QU
R&
RA
RE
RI
RL
RU
SA
SC
SE
SH
SI
SM
SO
SP
SQ
ST
SU
SW
SY
TA
TE
TH
TI
TO
TR
TU
UL
UN
US
VA
VE
VI
VO
WA
WF
WI
WO
WR
XE
YE
YO
ZE
Select first category -MI
MICROWAVE OVEN
MILEAGE RATE
MINER - MINERAL
MINERAL
MINIMUM FAMILY TAX CREDIT (MFTC)
MINING PERMIT
MINISTER - RELIGION
MINOR ERROR
MISAPPLICATION
MISLEADING
MISSIONARY
MIXED-USE ASSET
MIXED-USE ASSET RULE
Advanced search
Other searches:
Country
Entity
Legislation
Login
PIR Calculator
IR330 tax code finder
Using your home for your business,
Square Metre Rate calculator
Send feedback
on articles
Show menu
MINER - MINERAL
Volume
Issue
ID
Title
29
05
037
TAXATION (ANNUAL RATES FOR 2016–17, CLOSELY HELD COMPANIES, AND REMEDIAL MATTERS) ACT 2017: Attribution of mineral mining losses to shareholders of loss attributing qualifying companies
29
05
036
TAXATION (ANNUAL RATES FOR 2016–17, CLOSELY HELD COMPANIES, AND REMEDIAL MATTERS) ACT 2017: Loss offsets to mineral miners
26
04
011
LISTED INDUSTRIAL MINERAL MINING
26
04
009
TAXATION (ANNUAL RATES, FOREIGN SUPERANNUATION, AND REMEDIAL MATTERS) ACT 2014
Home
Category_List
Copyright
Feedback
About Us
Help/FAQ
NZ Tax Calculators